Features: | * ISO-9002 | |||
* 150 PSI @ 73 Deg. F. | ||||
* Economy Pattern | ||||
* Compliant w/ NSF 61 | ||||
* White Color | ||||
* Santoprene Seat Seals | ||||
* Fits Sch. 40 & Sch. 80 Pipe | ||||
* Threaded or Solvent Ends | ||||
* Sizes 1/2" - 2", 3", 4" & 6" |
Threaded Ends | |||
Size | Part # | Weight | Direct Price |
1/2" | 770T03N | 0.19 | $2.02 |
3/4" | 770T04N | 0.28 | $2.69 |
1" | 770T05N | 0.38 | $4.17 |
1 1/4" | 770T06N | 0.47 | $5.85 |
1 1/2" | 770T07N | 0.85 | $7.21 |
2" | 770T08N | 1.4 | $10.79 |
2 1/2" | 770T09N | 3 | $21.14 |
3" | - | -¡¡ | - |
4" | -¡¡ | -¡¡ | -¡¡ |
6" | -¡¡ | -¡¡ | -¡¡ |
Socketed Ends | |||
Size | Part # | Weight | Direct Price |
1/2" | 770S03N | 0.2 | $2.02 |
3/4" | 770S04N | 0.3 | $2.69 |
1" | 770S05N | 0.4 | $4.17 |
1 1/4" | 770S06N | 0.5 | $5.85 |
1 1/2" | 770S07N | 0.8 | $7.21 |
2" | 770S08N | 1.5 | $10.79 |
21/2" | 770S09N | 2.8 | $21.14 |
3" | 770S10N | 4.8 | $33.14 |
4" | 770S11N | 8 | $71.11 |
6" | 770S13N | 15 | $379.54 |
* Information provided here may change without notification | |
* Other sizes and range are available on special order | |
* Call 1-800-540-3050 for volume discount |
UPC | N/A |
---|---|
SKU | 770N |
Manufacturer | Matco Norca |